Auction
| Bill Phipps | | Clark Olson | | Paul Jones |
| Pos | Player | Bid | Pos | Player | Bid | Pos | Player | Bid |
| C | Wieters | 21 | C | Iannetta | 8 | C | Avila | 16 |
| C | Suzuki | 11 | C | Jaso | | C | Lobaton | 1 |
| 1B | | | 1B | Pujols | 38 | 1B | Fielder | 31 |
| 3B | Lawrie | 23 | 3B | C Davis | 6 | 3B | Moustakos | 11 |
| CI | | | CI | B Morel | 6 | CI | Morneau | 11 |
| 2B | Zobrist | 22 | 2B | Raburn | 5 | 2B | Kendrick | 20 |
| SS | A Cabrera | 20 | SS | Andrus | 22 | SS | Y Escobar | 12 |
| MI | A Escobar | 8 | MI | E Aybar | 13 | MI | Y Betancourt | 1 |
| OF | B Gardner | 22 | OF | Ichiro | 20 | OF | Ellsbury | 35 |
| OF | N Cruz | 23 | OF | Rios | 13 | OF | Willingham | 13 |
| OF | Swisher | 15 | OF | A Jackson | 15 | OF | A Gordon | 20 |
| OF | Francoeur | 15 | OF | Hunter | 14 | OF | Ibanez | 4 |
| OF | Brantley | 5 | OF | M Carp | 9 | OF | Dirks | 2 |
| DH | David Murphy | 4 | DH | B Butler | 18 | DH | Smoak | 7 |
| p | Price | 22 | p | Farnsworth | 13 | p | Verlander | 29 |
| p | D Lowe | 1 | p | Shields | 19 | p | G Holland | 8 |
| p | A Bailey | 15 | p | Baker | 7 | p | CJ Wilson | 18 |
| P | Pavano | 2 | P | Crain | 2 | P | Thornton | 10 |
| P | Capps | 8 | P | Aceves | 4 | P | Cecil | 1 |
| P | Crow | 1 | P | Ogando | 5 | P | Masterson | 7 |
| P | Kuroda | 9 | P | A Reed | 4 | P | Britton | 1 |
| P | Buchholz | 6 | P | Adams | 4 | P | T Ross | 1 |
| P | Pestano | 2 | P | C Perez | 8 | P | G Richards | 1 |
| R | C Cowgill | | R | S Rodriguez | 4 | R | J Turner | |
| R | K Drabek | | R | Colon | 3 | R | R Oswalt | |
| R | Ross | 2 | R | T Hafner | | R | W Davis | |
| R | M Harrison | 3 | R | K Slowey | | R | L Hendricks | |
| R | P Doubront | | R | J Benoit | | R | Melancon | |
| R | M Saunders | | R | | | R | | |
| R | B Guyer | | R | | | R | | |
| Eric Kesselman | | Trevor Braunig/Jaime Baird | | Derek Carty |
| Pos | Player | Bid | Pos | Player | Bid | Pos | Player | Bid |
| C | Montero | 19 | C | Olivo | 7 | C | Doumit | 11 |
| C | Mauer | 23 | C | J Donaldson | 5 | C | Pierzynski | 9 |
| 1B | Teixeira | 27 | 1B | Hosmer | 25 | 1B | Moreland | 10 |
| 3B | M Young | 20 | 3B | Chisenhall | 2 | 3B | Encarnacion | 12 |
| CI | Trumbo | 8 | CI | Morales | 14 | CI | Figgins | 3 |
| 2B | B Roberts | 1 | 2B | Pedroia | 29 | 2B | A Casilla | 7 |
| SS | Alexei Ramirez | 17 | SS | B Ryan | 2 | SS | Hardy | 14 |
| MI | E Sogard | 1 | MI | Ackley | 12 | MI | K Johnson | 12 |
| OF | Hamilton | 25 | OF | J Bautista | 34 | OF | Crisp | 19 |
| OF | V Wells | 10 | OF | Borbon | 2 | OF | B Upton | 26 |
| OF | Bourgeois | 2 | OF | Jennings | 23 | OF | Joyce | 12 |
| OF | Plouffe | 1 | OF | Delmon Young | 15 | OF | Endy Chavez | 3 |
| OF | Parmelee | 1 | OF | Markakis | 17 | OF | Boesch | 15 |
| DH | Youkilis | 18 | DH | Lorenzo Cain | 11 | DH | Viciedo | 8 |
| p | J Weaver | 25 | p | M Moore | 18 | p | M Rivera | 17 |
| p | Beckett | 17 | p | Liriano | 10 | p | Haren | 25 |
| p | Balfour | 10 | p | Morrow | 15 | p | Vargas | 6 |
| P | Romero | 13 | P | Broxton | 4 | P | Nathan | 13 |
| P | P Hughes | 8 | P | H Alvarez | 3 | P | Darvish | 17 |
| P | Fister | 7 | P | Matusz | 3 | P | Danks | 6 |
| P | Fuentes | 1 | P | Duffy | 1 | P | D Holland | 8 |
| P | J Sanchez | 3 | P | K Gregg | | P | Niemann | 2 |
| P | R Soriano | | P | | | P | J Tomlin | 1 |
| R | J Carroll | 2 | R | A Liddi | | R | S Smith | 4 |
| R | Hannahan | 1 | R | Vlad Guerrero | 1 | R | J Benson | |
| R | S Downs | | R | Reimold | 5 | R | Iwakuma | |
| R | D Barton | | R | M Ramirez | 1 | R | L Martin | |
| R | D Cooper | | R | D Mcgowan | 1 | R | J Devine | |
| R | | | R | T Flowers | | R | | |
| Scott Schaffran | | Andrew Wiggins/Brian Hastings | | Chris Hill |
| Pos | Player | Bid | Pos | Player | Bid | Pos | Player | Bid |
| C | R Martin | 13 | C | Napoli | 25 | C | Lavarnway | 2 |
| 1B | C Pena | 10 | 1B | M Cabrera | 37 | 1B | Konerko | 22 |
| 3B | Beltre | 25 | 3B | A Rodriguez | 20 | 3B | Reynolds | 19 |
| CI | Kotchman | 3 | CI | Callaspo | 4 | CI | Lind | 15 |
| 2B | Cano | 32 | 2B | Giavotella | 3 | 2B | Kinsler | 31 |
| SS | Jeter | 18 | SS | Peralta | 11 | SS | E Nunez | 6 |
| MI | Aviles | 5 | MI | M Izturis | 1 | MI | Kipnis | 13 |
| OF | Span | 10 | OF | Crawford | 20 | OF | Cespedes | 14 |
| OF | De Aza | 14 | OF | Choo | 22 | OF | Canzler | 2 |
| OF | Revere | 8 | OF | R Davis | 3 | OF | Rasmus | 14 |
| OF | S Duncan | 1 | OF | G Sizemore | 1 | OF | Snider | 4 |
| OF | R Sweeney | 1 | OF | Andruw Jones | 1 | OF | Gentry | 3 |
| DH | Ortiz | 16 | DH | Dunn | 13 | DH | B Allen | 8 |
| p | CC Sabathia | 26 | p | F Hernandez | 30 | p | Scherzer | 14 |
| p | G Floyd | 11 | p | U Jimenez | 16 | p | F Paulino | 4 |
| p | McCarthy | 9 | p | I Nova | 5 | p | Pineda | 13 |
| P | Santos | 13 | P | D Bard | 8 | P | Valverde | 16 |
| P | Noesi | 4 | P | Feliz | 7 | P | League | 15 |
| P | Jim Johnson | 7 | P | Porcello | 3 | P | Hochevar | 6 |
| P | E Santana | 11 | P | Braden | 1 | P | J Parker | 3 |
| P | Uehara | 1 | P | Peacock | 2 | P | Hellickson | 12 |
| P | | | P | W Chen | 1 | P | Perkins | 3 |
| R | J Damon | | R | Joel Peralta | | R | Getz | 3 |
| R | W Betemit | 3 | R | B Francisco | | R | Reddick | 4 |
| R | Valencia | 5 | R | R Santiago | | R | Humber | 1 |
| R | B Anderson | 1 | R | J McGee | | R | F Gutierrez | 2 |
| R | Arrietta | | R | W Rodriguez | | R | Pettitte | 2 |
| R | F De Los Santos | | R | | | R | | |
| R | | | R | | | R | | |
| Grey Albright/Rudy Gamble |
| Pos | Player | Bid |
| C | Torrealba | 2 |
| C | S Perez | 4 |
| 1B | A Gonzalez | 33 |
| 3B | Longoria | 31 |
| CI | Lillibridge | 2 |
| 2B | J Weeks | 14 |
| SS | Pennington | 7 |
| MI | Beckham | 6 |
| OF | Granderson | 29 |
| OF | Bourjos | 18 |
| OF | A Jones | 22 |
| OF | L Scott | 5 |
| OF | Trout | 4 |
| DH | Andino | 3 |
| p | Lester | 22 |
| p | J Walden | 12 |
| p | Millwood | 2 |
| P | C Lewis | 14 |
| P | C Sale | 9 |
| P | Peavy | 6 |
| P | Hultzen | 2 |
| P | D Robertson | 2 |
| P | Milone | 3 |
| R | B Abreu | 1 |
| R | E Thames | 6 |
| R | Kalish | 1 |
| R | Beaven | |
| R | F Cordero | |
|
 |
Draft Day. Every Day. Play daily fantasy sports and win real money. |
|
| |
|
|